Pedro Laurenz
Bandoneonist, Leader and Composer
(1902 October 10 - 1972 July 7)
Place of Birth: Buenos Aires Argentina
Date | Title | Genre | Era | Singer | Label | Masters | Pitch |
---|---|---|---|---|---|---|---|
1937-07-14 | Milonga De Mis Amores | Milonga | 1 | Héctor Farrel | Víctor | 78rpm | 435 |
1937-09-24 | Arrabal | Tango | 1 | Instrumental | Víctor | 78rpm | 435 |
1937-09-24 | Abandono | Tango | 1 | Héctor Farrel | Víctor | 78rpm | 435 |
1938-05-12 | Vieja Amiga | Tango | 1 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1938-05-12 | Milonga Compadre | Milonga | 1 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-01-25 | De Puro Guapo | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-01-25 | No Me Extraña | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-02-21 | Desconsuelo | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-02-21 | Mascarita | Vals | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-06-28 | Como Dos Extraños | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-06-28 | Milonga De Mi Flor | Milonga | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-07-29 | Amurado | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1940-07-29 | Improvisando | Milonga | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1941-09-05 | Orgullo Criollo | Tango | 2 | Instrumental | Víctor | 78rpm | 440 |
1941-09-05 | La Vida Es Una Milonga | Milonga | 2 | Martín Podestá | Víctor | 78rpm | 440 |
1941-12-02 | Quedate Tranquilo | Tango | 2 | Martín Podestá | Víctor | 78rpm | 440 |
1941-12-02 | Poca Suerte | Tango | 2 | Instrumental | Víctor | 78rpm | 440 |
1942-01-07 | Al Verla Pasar | Tango | 2 | Martín Podestá | Víctor | 78rpm | 440 |
1942-01-07 | Flores Del Alma | Vals | 2 | Martín Podestá | Víctor | 78rpm | 440 |
1942-03-31 | Es Mejor Perdonar | Tango | 2 | Alberto Del Campo | Víctor | 78rpm | 440 |
1942-03-31 | Caserón De Tejas | Vals | 2 | Alberto Del Campo | Víctor | 78rpm | 440 |
1942-06-16 | Corazón Encadenado | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1942-06-16 | Taconeando | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1942-10-20 | A Mí Dejáme En Mi Barrio | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1942-10-20 | Chatero De Aquel Entonces | Milonga | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1942-12-02 | María Remedios | Vals | 2 | Alberto Fuentes | Víctor | 78rpm | 440 |
1942-12-02 | Firuletear De Bandoneón | Tango | 2 | Juan Carlos Casas | Víctor | 78rpm | 440 |
1943-04-16 | Nunca Tuvo Novio | Tango | 3 | Alberto Podestá | Víctor | 78rpm | 440 |
1943-04-16 | 24 De Agosto | Tango | 3 | Alberto Podestá | Víctor | 78rpm | 440 |
1943-07-15 | Alma De Bohemio | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-07-15 | Patria Mía | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-08-06 | Garúa | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-08-06 | Paisaje | Vals | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-09-22 | Recién | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-09-22 | Que Nunca Me Falte | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-11-16 | Yo Quiero Cantar Un Tango | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-11-16 | Yo Soy De San Telmo | Milonga | 3 | Alberto Podestá | Odeón | 78rpm | 435 |
1943-12-09 | Maldonado | Milonga | 3 | Alberto Podestá | Odeón | 78rpm | 440 |
1943-12-09 | Todo | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 440 |
1944-01-14 | Milonga De Mis Amores | Milonga | 3 | Instrumental | Odeón | 78rpm | 440 |
1944-01-14 | Como El Hornero | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 440 |
1944-03-01 | El Criollito Oriental | Milonga | 3 | Alberto Podestá | Odeón | 78rpm | 440 |
1944-03-01 | Muchachos Mi Último Tango | Tango | 3 | Alberto Podestá | Odeón | 78rpm | 440 |
1944-04-26 | Mas Solo Que Nunca | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-04-26 | Llueve Otra Vez | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-04-26 | La Madrugada | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-04-26 | Temblando | Vals | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-07-18 | Naranjo En Flor | Tango | 3 | Jorge Linares | Odeón | 78rpm | 440 |
1944-07-18 | Corazón Que Me Maltratas | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-08-07 | Esta Noche Al Pasar | Tango | 3 | Jorge Linares | Odeón | 78rpm | 440 |
1944-08-07 | Me Están Sobrando Las Penas | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-10-04 | Nada Más Que Un Corazón | Tango | 3 | Carlos Bermúdez | Odeón | 78rpm | 440 |
1944-10-04 | Barrio Tranquilo | Tango | 3 | Jorge Linares | Odeón | 78rpm | 440 |
1944-12-19 | Trenzas | Tango | 3 | Jorge Linares | Odeón | 78rpm | 440 |
1944-12-19 | Mendocina | Vals | 3 | Bermúdez y Linares | Odeón | 78rpm | 440 |
1946-09-30 | Piedad | Tango | 4 | Héctor Juncal | Odeón | 78rpm | 440 |
1946-09-30 | La Beba | Tango | 4 | Instrumental | Odeón | 78rpm | 440 |
1947-01-16 | Mala Junta | Tango | 4 | Instrumental | Odeón | 78rpm | 440 |
1947-01-16 | Amurado | Tango | 4 | Instrumental | Odeón | 78rpm | 440 |
1952-06-25 | Cuando Me Entrés A Fallar | Tango | 5 | Alfredo Del Río | Pathé | Micro | 440 |
1952-06-25 | Quejas De Bandoneón | Tango | 5 | Instrumental | Pathé | Micro | 440 |
1952-09-25 | La Gayola | Tango | 5 | Alfredo Del Río | Pathé | Micro | 440 |
1952-09-25 | Amurado | Tango | 5 | Instrumental | Pathé | Micro | 440 |
1953-06-25 | Puente Alsina | Tango | 5 | Alfredo Del Río | Pathé | Tape | 440 |
1953-06-25 | A Belisario Roldán | Tango | 5 | Instrumental | Pathé | Tape | 440 |
1953-09-22 | Todavía Estás A Tiempo | Tango | 5 | Alfredo Del Río | Pathé | Tape | 440 |
1953-09-22 | La Cumparsita | Tango | 5 | Instrumental | Pathé | Tape | 440 |
Notes: Pedro Laurenz
Era
1937-38. Pedro Laurenz bando, Mauricio Mise violin, Héctor Grané piano/arranger. 3 bandos + 3 violins. Osvaldo Pugliese and Alfredo Gobbi just quit from Laurenz and the arrangements were essentially Decarean.
1940-42. Pedro Laurenz + Ángel Domínguez bandos, Héctor Grané piano/arranger, Mauricio Mise violin. 4 bandos + 3 violins. The orquesta exhibits a smooth transition (very interesting) from Decarean to a dancer-friendly style. A good article by Heikki Valkonen.
1943-44. Pedro Laurenz + Ángel Domínguez bandos, Héctor Grané piano/arranger, Mauricio Mise violin. One more violinist joined along with Podestá. 4 bandos + 4 violins.
Grané left Laurenz in Dec. 1944 and started his own formation in the following month with Podestá(!). They committed to one record which is extremely rare to find: Pueblo Tango, Esta Noche Al Pasar (1945).
1946-1947. Pedro Laurenz bando, Mauricio Mise violin, Carlos Parodi piano. 4 bandos + 3/4 violins. Back to the Decarean style a little bit. Grané returned at the end of 1947 for some years but never in studios anymore.
1952-53. Pedro Laurenz bando, Oscar Podestá piano. 4-5 violins. One cello was added.
Date/Genre
Duos (with Maffia), Quinteto Laurenz, Quinteto Real, and such chamber recordings are not listed.
Ranchera Enamorado (1937.07.14) was not listed.
Singer/Masters
Laurenz shows a partiality to extrovert singers (Casas, Podestá), which perfectly matches the dark, bandoneón-heavy sound of the band.
Víctor and Odeón Laurenz sound drastically different, resulting from the positioning of instruments and the mike.
Pathé is a subsidiary of the parental label Odeón, and the studio technology was shared.
Pitch/Speed
Laurenz experienced a regression of piano tuning from 440hz to 435hz due to migration from Víctor to Odeón.
In existing recordings, only the pieces of 1940 are extremely fast, following the trend of the time.