Juan D’Arienzo
El Rey del Compás
Violinist, Leader and Composer
(1900 December 14 - 1976 January 14)
Place of Birth: Buenos Aires, Argentina
| Date | Title | Genre | Era | Singer | Label | Masters | Pitch | Speed | Lyrics |
|---|---|---|---|---|---|---|---|---|---|
| 1935-07-02 | Desde El Alma | Vals | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-07-02 | Hotel Victoria | Tango | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-07-02 | Penas De Amor | Vals | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-07-02 | Tinta Verde | Tango | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-10-03 | Re Fa Si | Tango | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-10-03 | Francia | Vals | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-11-18 | De Pura Cepa | Milonga | 1A | Instrumental | Víctor | 78rpm | 435 | Slow | |
| 1935-11-18 | Sábado Inglés | Tango | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-12-12 | Joaquina | Tango | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-12-12 | Pabellón De Las Rosas | Vals | 1A | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-12-31 | Orillas Del Plata | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1935-12-31 | Nueve De Julio | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-01-14 | La Guitarrita | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-01-14 | Silueta Porteña | Milonga | 1B | Walter Cabral | Víctor | 78rpm | 435 | Slow | Memorial |
| 1936-01-31 | Retintín | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-01-31 | Sueño Florido | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-04-03 | Un Placer | Vals | 1B | Walter Cabral | Víctor | 78rpm | 435 | Fast | Sentimental |
| 1936-04-03 | El Flete | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-05-08 | Tu Olvido | Vals | 1B | Walter Cabral | Víctor | 78rpm | 435 | Fast | Sentimental |
| 1936-05-08 | Lorenzo | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-06-09 | Irene | Vals | 1B | Walter Cabral | Víctor | 78rpm | 435 | Very Fast | Sentimental |
| 1936-06-09 | La Payanca | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1936-07-03 | Don Esteban | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-07-03 | No Llores Madre | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-08-05 | El Irresistible | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-08-05 | Inolvidable | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-09-03 | Rawson | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-09-03 | Amor Y Celo | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-09-29 | Don Juan | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-09-29 | Lagrimas Y Sonrisas | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1936-10-27 | Comme Il Faut | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-10-27 | Una Lagrima | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-11-27 | Ataniche | Tango | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-11-27 | Corazón De Artista | Vals | 1B | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-12-30 | La Viruta | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1936-12-30 | Vision Celeste | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-01-21 | El Baqueano | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-03-05 | Qué Noche | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-03-05 | Alma Dolorida | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1937-04-01 | El Apronte | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-04-01 | Mentias | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-04-27 | Homero | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-04-27 | La Puñalda | Milonga | 1Bb | Instrumental | Víctor | 78rpm | 435 | Slow | |
| 1937-06-02 | El Cachafaz | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-07-02 | La Rosarina | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-07-02 | Pasión | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-07-26 | El Choclo | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-07-26 | Valsecito Criollo | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1937-08-31 | Valsecito De Antes | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-08-31 | El Porteñito | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-09-22 | El Caburé | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-09-22 | Milonga Vieja Milonga | Milonga | 1Bb | Instrumental | Víctor | 78rpm | 435 | Slow | |
| 1937-10-29 | Paciencia | Tango | 1Bb | Enrique Carbel | Víctor | 78rpm | 435 | Fast | Cynical |
| 1937-10-29 | Jueves | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-09 | Gallo Ciego | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-09 | El Cencerro | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-14 | La Cumparsita | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-14 | El Africano | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-21 | La Morocha | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1937-12-21 | Melodia Porteña | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-01-04 | El Esquinazo | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-01-04 | Indiferencia | Tango | 1Bb | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Cynical |
| 1938-01-07 | Rodriguez Peña | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-01-07 | Unión Cívica | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-03-23 | La Mariposa | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-03-23 | El Triunfo | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-04-12 | El Horizonte | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-04-12 | El Aeroplano | Vals | 1Bb | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1938-05-06 | Milonga Del Corazón | Milonga | 1Bb | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Memorial |
| 1938-05-06 | El Cisne | Tango | 1Bb | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-06-08 | La Catrera | Tango | 1Bb | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1938-06-08 | El Temblor | Milonga | 1Bb | Alberto Echagüe | Víctor | 78rpm | 440 | Fast | Memorial |
| 1938-06-22 | Pensalo Bien | Tango | 1Bb | Alberto Echagüe | Víctor | 78rpm | 440 | Fast | Cynical |
| 1938-06-22 | Champagne Tango | Tango | 1Bb | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1938-07-08 | El Internado | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-07-08 | Nada Más | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Sentimental |
| 1938-08-05 | Florida | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-08-05 | Estampa De Varón | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Memorial |
| 1938-08-26 | Lelia | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Fast | |
| 1938-08-26 | La Bruja | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Cathartic |
| 1938-09-30 | En Tu Corazón | Vals | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Sentimental |
| 1938-09-30 | Lunes | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1938-11-03 | De Mi Flor | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1938-11-03 | Cabeza De Novia | Vals | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Very Fast | Memorial |
| 1938-11-09 | Milonga Querida | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Fast | Memorial |
| 1938-11-09 | Ansiedad | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Very Fast | Cathartic |
| 1938-12-28 | No Mientas | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 435 | Very Fast | Cathartic |
| 1938-12-28 | El Pollito | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1939-01-04 | Pico Blanco | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1939-01-04 | Yunta Brava | Tango | 1C | Instrumental | Víctor | 78rpm | 435 | Very Fast | |
| 1939-03-03 | Meta Fierro | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1939-03-03 | Dos Guitas | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1939-04-18 | Maipo | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-04-18 | No Me Lo Digas | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-05-03 | Charamusca | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-05-03 | Olvídame | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cathartic |
| 1939-05-04 | El Marne | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-05-04 | Recuerdos De La Pampa | Vals | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1939-07-17 | Derecho Viejo | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-07-17 | Milonga Del Recuerdo | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Fast | Memorial |
| 1939-08-09 | Mandria | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cathartic |
| 1939-08-09 | Castigo | Vals | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1939-09-01 | Felicia | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-09-01 | El Vino Triste | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1939-09-27 | De Antaño | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1939-09-27 | Santa Milonguita | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1939-09-27 | Don Pacífico | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-09-27 | Qué Importa | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cathartic |
| 1939-10-31 | La Cicatriz | Milonga | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Fast | Memorial |
| 1939-10-31 | Pampa | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-11-14 | Que Dios Te Ayude | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cathartic |
| 1939-11-14 | Ay, Aurora | Vals | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1939-12-22 | Por Qué Razón | Tango | 1C | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1939-12-22 | Trago Amargo | Tango | 1C | Alberto Echagüe | Víctor | 78rpm | 440 | Very Fast | Cathartic |
| 1940-04-12 | Entre Dos Fuegos | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-04-12 | Salí De Perdedor | Milonga | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1940-05-17 | Chirusa | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-05-17 | A Una Mujer | Vals | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1940-06-07 | El Pillín | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-06-07 | Cajita De Música | Milonga | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-06-27 | Fibras | Vals | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-06-27 | Tucumán | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-08-08 | Barracas Al Sud | Milonga | 2A | Carlos Casares | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-08-08 | La Bicoca | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-08-22 | Rie Payaso | Tango | 2A | Carlos Casares | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-08-22 | El Tigre Millán | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-10-09 | Yo También | Tango | 2A | Carlos Casares | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1940-10-09 | La Clavada | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-11-21 | Canaro En París | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1940-11-21 | El Corazón Me Engaño | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1940-12-12 | Flor Del Mal | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1940-12-12 | No Te Engañes Corazón | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-12-12 | Milonga Del Ochenta Y Tres | Milonga | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-12-12 | Esclavas Blancas | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1940-12-31 | Miedo | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1940-12-31 | Quasi Nada | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-02-26 | Fuegos Artificiales | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-02-26 | Almanaque De Ilusion | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-04-28 | Ya Lo Ves | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1941-04-28 | Candombe Oriental | Milonga | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-05-25 | Dime Mi Amor | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-05-25 | Quien Te Iguala | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-06-05 | Tierrita | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-06-06 | Adiós Querida | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-07-14 | Nunca Más | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-07-14 | El Olivo | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-07-14 | Humillación | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-07-14 | Canaro | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-07-29 | Bolada De Aficionado | Milonga | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-07-29 | Olvidao | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-09-12 | La Serenta De Ayer | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-09-12 | Sobre El Pucho | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-09-12 | Hernani | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-09-12 | El Rey Del Compás | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-10-24 | Orquesta Típica | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-10-29 | Carnavalera | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-11-12 | Cuatro Palabras | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Sentimental |
| 1941-11-12 | El Resero | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1941-12-15 | El Vals De Los Abuelos | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-12-15 | Infamia | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Cynical |
| 1941-12-15 | El Porteño | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1941-12-15 | El Calabozo | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Very Fast | |
| 1942-03-25 | Garronero | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-03-25 | El Naranjerito | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-03-25 | Culpas Ajenas | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-04-22 | Barranca Abajo | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-04-22 | Muchachita Porteña | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Slow | Memorial |
| 1942-04-22 | Consejos | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Fast | Cynical |
| 1942-04-22 | Loca | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-04-29 | Vidas Marcadas | Tango | 2A | Alberto Reynal | Víctor | 78rpm | 440 | Fast | Cynical |
| 1942-06-18 | Mirame En La Cara | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Cynical |
| 1942-06-18 | Tierra Negra | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-06-18 | El Amasijo | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-07-21 | El Retobao | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-07-21 | Y Se Van Los Años | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-07-21 | Tu Pañuelo | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-08-12 | Claudinette | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-08-12 | Tirando A Matar | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-09-24 | Cortada De San Ignacio | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-09-24 | Pompas De Jabon | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-09-24 | Sans Souci | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-09-24 | Vieja Recova | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-09-28 | Embrujamiento | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Sentimental |
| 1942-10-27 | Criollita Linda | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-10-27 | El Lazo | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-10-27 | Carancho | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Cynical |
| 1942-10-27 | Seguime Corazón | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Cynical |
| 1942-12-22 | Compadrón | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-12-22 | Cicatrices | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
| 1942-12-22 | Tan Solo Tu | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Slow | Sentimental |
| 1942-12-22 | Chique | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-12-22 | Independencia | Tango | 2A | Instrumental | Víctor | 78rpm | 440 | Fast | |
| 1942-12-29 | La Rumbita Candombe | Milonga | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Very Fast | Memorial |
| 1942-12-29 | Judas | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Sentimental |
| 1942-12-29 | Pobre Mascarita | Tango | 2A | Juan Carlos Lamas | Víctor | 78rpm | 440 | Fast | Memorial |
| 1943-06-23 | Enamorado (Metido) | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Sentimental |
| 1943-06-23 | Tres Horas | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Sentimental |
| 1943-06-23 | Se Fue | Vals | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Slow | Sentimental |
| 1943-06-23 | Arlette | Tango | 2A | Héctor Mauré | Víctor | 78rpm | 440 | Fast | Memorial |
Notes: Juan D’Arienzo
Era
Electra Era (1928-29) not included.
1935-39. Alfredo Mazzeo plays the violin solos. Domingo Moro first bando.
A: Lidio Fasoli on piano, 3 bando + 3 violin
1935.11.18 session Ciriaco Ortiz and Aníbal Troilo as reinforcement, as well as Hugo Baralis, according to testaments.
B: Rodolfo Biagi on piano, 3 bando + 3 violin; b: added 2 bando + 1 violin in Dec. 1936.
Source: Oscar Del Priore; yet a 1936 group photo clearly shows a 4b+3v combination.
C: Juan Polito on piano, 5 bando + 4 violin
1940-57. Brand-new orquesta. Fulvio Salamanca on piano, Cayetano Puglisi plays violin solos.
A: Héctor Varela as first bandoneón and main arranger. 5 bando (b: 6 bando from Jun.1945) + 4 violin
Some sources assumed already 6 bandos in 1944, but a photo from 1945 confirms 5 bandos only.
B: Enrique Alessio replaced Varela, leading the bando section. Carlos Lazzari joined. 5 bando + 4 violin
1957-67. Juan Polito piano, Cayetano Puglisi plays violin solos. 5 bando + 4 violin
A: Fulvio Salamanca was replaced by Juan Polito. Carlos Lazzari main arranger.
B: Alessio left the orquesta in 1961. Carlos Lazzari and Ernesto Franco (joined 1959) and became lead bandoneóns.
C: Although various resources pointed out that Puglisi stayed in the group until 1968, apparently he took a back seat after the 1963 recording session, as we could hardly find any violin solos in the 1964-67 arrangements.
Cayetano Puglisi probably retired in mid-1968 and died in November, so the band travelled to Japan in Sep. 1968 without him (and D’Arienzo).
1968-75. Bernardo Weber replaced Cayetano Puglisi, playing violin solos. Violin section was reconstructed. Arrangements with violin solos came back. 5 bando + 5 violin (many resources mentioned the string reinforcements in D’Arienzo’s post-1973 recording sessions).
Singer Alberto Echagüe reunited with the orquesta.
The pianist was Jorge Dragone in the 1971-09-16 session when Polito was ill.
Date
The two takes of Don Esteban (1936). See Johan’s Article.
There are contradictions in the recording dates of Sin Barco Y Sin Amor (1956), El Estagiario (1970), La Cautiva (1970), Azul, Siempre Azul (1966), Amor De Fortinera (1966) from different sources. See Johan’s Discography
There are two discrepancies only in Gabriel Valiente’s Encyclopedia of Tango:
El Africano: 1969-10-20 (instead of 1969-08-01)
El Látigo: 1970-09-15 (instead of 1970-10-29)
There are six tangos exist only in Gabriel Valiente’s Encyclopedia of Tango and are not listed. Might they be from the original Víctor studio notes, but were neither mastered nor released?
1970-08-13: Corazón y Tango (Instrumental)
1970-09-15: La Única Mamá (Armando Laborde), Sólo a Vos (Instrumental)
1970-12-16: Te Fuiste, Hermano (Instrumental), Pasaje para el Infierno (Instrumental), Ayer Escribí en el Viento (Instrumental)
D’Arienzo recorded his beloved tunes again and again as there were improvements in recording technology. This gives us pleasure in comparing the versions. Just to name a few:
La Cumparsita: 1937/43/51/63/71
Pampa: 1939/49/51/54
El Irresistible: 1936/51/54/63
Paciencia: 1937/51/61/70
La Catrera: 1938/49/55/63
La Payanca: 1936/49/54/66
Felicia: 1939/47/54/63
Genre
Some quasi-milonga tracks are labeled as milonga, e.g., Candombe Oriental (1941), La Rumbita Candombe (1942), Malumba (1962).
Two polcas: Fachimo La Polquita, Amelia (1937) not listed.
Singer
D’Arienzo uses Canyengue-style singers (Echagüe, Reynal, Bustos) and Lyric singers (Mauré, Laborde, Valdez, Ramos), and he has a clear strategy for molding singers’ repertoires.
Except for Jorge Valdez, almost all D’Arienzo singers are extroverted in style, in contrast to Rodolfo Biagi’s favor to introvert singers.
Masters
The transition of masters (78rpm-microgroove-tape) went smoothly. The recording system was possibly onto a 33rpm microgroove lacquer, then produced derivatives of 78/45 metal masters during the transitional microgroove era.
All post-1965 sessions were recorded in stereo.
Pitch
After Biagi’s departure, D’Arienzo retreated to 435hz in 1938 and resumed 440hz in March 1939.
Speed
The majority (85%+) of D’Arienzo’s recordings are performed in fast or very fast tempos, making D’Arienzo arguably the fastest-of-all-time orquesta.
As the promoter of the vals criollo genre, D’Arienzo’s interest has turned into a slow Viennese style since 1958.
D’Arienzo, in two periods (1944-45, 1963-67), played in an unusually slow manner.
Poco Y Bueno (1961.10.09) stands out with a very fast tempo. Not sure if it was the leader’s whim or a mastering stunt.